DIN316 Carbon Steel Stainless Steel Butterfly Bolt Wing Bolt Thumb Wing Screw
Tsanangudzo Pfupi
EXW PRICE : 720USD-910USD/TON
Min.Order Quantity:2TONS
PACKAGING: BAG/BOX NE PALLET
PORT:TIANJIN/QINGDAO/SHANGHAI/NINGBO
KUSVIRA:5-30DAYS PAQTY
MARIRO:T/T/LC
Kugovera Mano:600 TON PAMWEDZI
Product Detail
Product Tags
Mufananidzo weChigadzirwa:
Product Description:
Product Name | Bapiro mabhaudhi DIN316 | ||
Size | M6-M64 | ||
Material | Carbon Simbi, Stainless Simbi, Brass, nezvimwe | ||
Surface Treatment | Yakajeka, dema, zinc yakapfava / zvinoenderana nezvinodiwa zvako | ||
Standard | DIN GB ISO JIS BA ANSI | ||
Giredhi | SUS201, SUS304, SUS316, A2-70, A2-80, A4-80, 4.8 6.8 8.8 10.9 12.9 | ||
Quality Policy | Zvese zvikamu zvakagadzirwa 100% yekuongorora kubva kuOQC isati yatumirwa. | ||
Thread | Zvakaoma, zvakanaka | ||
Used | Kuvaka indasitiri michina, nezvimwewo | ||
Zvisiri-zviyero | OEM inowanikwa, maererano nekudhirowa kana sampuli |
Product zvakanakira:
- Precision Machining
☆ Kuyera uye gadzira uchishandisa chaiyo muchina maturusi uye maturusi ekuyeresa pasi pemamiriro ekunze akanyatso kudzora.
2.Yepamusoro-soro Metal zvinhu
☆ Nehupenyu hurefu, chizvarwa chekupisa chakaderera, kuomarara kwakanyanya, kusimba kwakadzika, ruzha rwakadzika, kukwirira kupfeka kuramba uye humwe hunhu.
3.Mari-inoshanda
☆ Kushandiswa kwemhando yepamusoro-Metal zvinhu, mushure mekugadzirisa uye kugadzira, kunovandudza zvakanyanya ruzivo rwemushandisi.
Parameter yeChigadzirwa:
Thread size | M4 | M5 | M6 | M8 | M10 | M12 | M16 | M20 | M24 | |
d | ||||||||||
P | pitch | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 | 3 |
dk | Maximum | 8 | 11 | 13 | 16 | 20 | 23 | 29 | 35 | 44 |
kukosha kwepasi | 6 | 8 | 10 | 13 | 17 | 20 | 26 | 32 | 41 | |
d3 | Maximum | 7 | 9 | 11 | 12.5 | 16.5 | 19.5 | 23 | 29 | 37.5 |
kukosha kwepasi | 5.5 | 7.5 | 9 | 10.5 | 14.5 | 17.5 | 21 | 27 | 35 | |
n | Maximum | 20 | 26 | 33 | 39 | 51 | 65 | 73 | 90 | 110 |
kukosha kwepasi | 18 | 24 | 30 | 36 | 48 | 62 | 70 | 86 | 106 | |
h1 | Maximum | 1.9 | 2.3 | 2.3 | 2.8 | 4.4 | 4.9 | 6.4 | 6.9 | 9.4 |
kukosha kwepasi | 1.1 | 1.5 | 1.5 | 2 | 3.6 | 4.1 | 5.6 | 6.1 | 8.6 | |
h2 | Maximum | 2.3 | 2.8 | 3.3 | 4.4 | 5.4 | 6.4 | 7.5 | 8 | 10.5 |
kukosha kwepasi | 1.7 | 2.3 | 2.7 | 3.6 | 4.6 | 5.6 | 6.5 | 7 | 9.5 | |
H | Maximum | 10.5 | 13 | 17 | 20 | 25 | 33.5 | 37.5 | 46.5 | 56.5 |
kukosha kwepasi | 8.5 | 11 | 15 | 18 | 23 | 31 | 35 | 44 | 53.5 | |
k | Maximum | 4.6 | 6.5 | 8 | 10 | 12 | 14 | 17 | 21 | 25 |
kukosha kwepasi | 3.2 | 4 | 5 | 6.5 | 8 | 10 | 13 | 16 | 20 |
PACKAGE YEDU:
1. 25 kg masaga kana 50kg masaga.
2. masaga ane pallet.
3. Makatoni 25 kg kana makatoni ane pallet.
4. Kurongedza sechikumbiro chevatengi